Size Guide
Measures
| Size | Collar | Shoulder | Chest | Waist | Sleeves | Length |
|---|---|---|---|---|---|---|
| 36 | 36 | 44 | 96 | 94 | 85 | 75 |
| 37 | 37 | 45 | 102 | 98 | 86 | 76 |
| 38 | 38 | 46 | 106 | 102 | 87 | 77 |
| 39 | 39 | 47 | 110 | 106 | 88 | 78 |
| 40 | 40 | 48 | 114 | 110 | 89 | 79 |
| 41 | 41 | 49 | 118 | 114 | 90 | 80 |
| 42 | 42 | 50 | 122 | 118 | 91 | 81 |
| 43 | 43 | 51 | 126 | 122 | 92 | 82 |
| 44 | 44 | 52 | 130 | 126 | 93 | 83 |
| 45 | 45 | 53 | 134 | 130 | 94 | 84 |
How to Measure
Open the shirt and lay the collar flat. Measure in a straight line from the button to the end of the buttonhole.
Lay the buttoned shirt flat and measure approximately 1 cm below the armhole. Measure from side to side and double the value.
Lay the shirt flat and measure from side to side at the narrowest point. Double the resulting measurement.
Measure from the center of the back to the shoulder, then from the shoulder to the bottom of the cuff, and add the two measurements together.
Measure from the center of the back to the bottom of the shirt.